Fantasy Sports Picks
- Fantasy NFL Picks
- Fantasy Football Picks
Top Experts L7 Days
| Service | Units |
|---|---|
| Jimmy Boyd | +975.0 |
| Brandon Lee | +784.0 |
| Jeff Allen | +651.0 |
| Jordan Haimowi... | +627.2 |
| Rob Vinciletti | +624.0 |
| Bob Harvey | +618.0 |
| Ben Burns | +605.0 |
| Jim Kruger | +583.0 |
| Chip Chirimbes | +533.0 |
| Dave Price | +529.0 |
Top Fantasy Sports Experts
Fantasy Sports Betting
Expert Fantasy Sports Articles & Fantasy Sports News
Fantasy Sports Picks – NFL Fantasy Predictions
FantasySportsPicks.com is the only place you need for all of your fantasy sports predictions. Our expert handicappers provide free sports picks so you can adjust your fantasy roster accordingly. Our sports handicappers are documented the best in the world so you should pay attention to your in-depth analysis as this will help your fantasy sports picks. If you need expert advice on a certain game just check out the premium fantasy sports picks on that game for in-depth analysis. Fantasy sports picks is leading the way in helping the average sports bettor or fantasy player make wise decisions. Make sure you bookmark FantasySportsPicks.com and check back on a daily basis for the best game analysis on the planet. Read More →
Read more about Fantasy Sports Picks – NFL Fantasy Predictions| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jimmy Boyd | +975.0 | +54.7% | 81.3% | 13-3 |
| Brandon Lee | +784.0 | +15.9% | 60.0% | 27-18 |
| Jeff Allen | +651.0 | +28.4% | 66.7% | 14-7 |
| Jordan Haimowitz | +627.2 | +20.0% | 62.1% | 18-11 |
| Rob Vinciletti | +624.0 | +21.3% | 63.0% | 17-10 |
| Bob Harvey | +618.0 | +6.1% | 55.6% | 50-40 |
| Ben Burns | +605.0 | +14.7% | 61.8% | 21-13 |
| Jim Kruger | +583.0 | +52.7% | 80.0% | 8-2 |
| Chip Chirimbes | +533.0 | +25.6% | 66.7% | 12-6 |
| Dave Price | +529.0 | +16.4% | 60.0% | 18-12 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +2602.0 | +16.5% | 61.6% | 85-53 |
| Chip Chirimbes | +1753.0 | +15.5% | 60.4% | 61-40 |
| Michael Alexander | +1713.8 | +7.7% | 56.0% | 112-88 |
| Bob Harvey | +1706.0 | +5.2% | 55.2% | 158-128 |
| Jeff Allen | +1678.0 | +16.8% | 60.4% | 55-36 |
| Dave Price | +1119.0 | +8.1% | 55.9% | 71-56 |
| Jim Kruger | +1109.0 | +29.9% | 67.6% | 23-11 |
| Freddy Wills | +949.0 | +9.1% | 57.0% | 53-40 |
| Johnny Banks | +716.8 | +1.8% | 52.8% | 186-166 |
| Scott Spreitzer | +508.0 | +4.8% | 54.7% | 52-43 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +4503.0 | +15.4% | 61.2% | 156-99 |
| Chip Chirimbes | +2904.0 | +15.5% | 60.4% | 102-67 |
| Johnny Banks | +2221.8 | +3.0% | 53.7% | 348-300 |
| Scott Spreitzer | +2195.0 | +11.0% | 58.6% | 102-72 |
| Kyle Hunter | +1739.0 | +6.1% | 55.2% | 143-116 |
| Jim Kruger | +1467.0 | +28.6% | 67.4% | 31-15 |
| Tom Stryker | +1380.0 | +10.9% | 57.8% | 67-49 |
| Stephen Nover | +1228.0 | +10.5% | 57.4% | 62-46 |
| Doc's Sports | +1128.0 | +4.1% | 54.0% | 136-116 |
| Tom Freese | +1075.0 | +3.7% | 55.8% | 135-107 |


